Mancinblack on the heat wave and right-wing science-deniers.
Obviously they haven’t heard that the alleged human contribution towards global warming is “fake news” and a “scam to transfer wealth from the developed world” (otherwise known as America) to the developing world (otherwise known as “shit holes”) and to argue otherwise is “poison to nationalism”. - Mancinblack Comments:2
Posted by mancinblack on Wed, 01 Aug 2018 11:36 | # On Monday (30th July) a temperature of 32.4C was recorded in Banak, northern Norway (in the Arctic circle) against an average maximum temperature in the area of 16.9 for the time of year. 3
Posted by Extreme weather exploding around the world on Thu, 02 Aug 2018 21:45 | # Extreme Weather Is Exploding Around the World. Why Isn’t the Media Talking About Climate Change? ...the Right’s dissemination of anti-science. 4
Posted by Simon Clark on Sat, 04 Aug 2018 13:51 | # 5
Posted by Katrin Meisner on Sat, 04 Aug 2018 23:38 | #
6
Posted by Summer of extremes on Thu, 09 Aug 2018 05:01 | # For weeks the sun has been beating down on Germany… ....pushing the mercury up into the 30’s sometimes close to 40 degrees Celsius. The nation-wide heatwave has left its mark. Rivers have dried up, swathes of land are bone dry. In many places crops have all but been destroyed. “I’m a farmer and I’ve never seen drought like this”.... 7
Posted by Sixth mass extinction event on Mon, 13 Aug 2018 14:54 | #
8
Posted by 2018 reveals us ill-prepared for climate change on Thu, 16 Aug 2018 15:33 | #
9
Posted by Oct. 14th like summer in Poland this year on Sun, 14 Oct 2018 11:30 | # October 14th and it’s like a summer day in Poznan, Poland. Must be unprecedented. 10
Posted by mancinblack on Fri, 26 Oct 2018 23:30 | # The disappearing glaciers of the Pyrenees. https://elpais.com/elpais/2018/10/24/inenglish/1540379684_709673.html “Ignacio Lopez-Moreno of the Pyrenean Institute of Ecology (IPE) says that “The average temperature has risen by 1.5C. That might not seem like much to a lot of people but the increase from climate change on a global scale has been 0.7 degrees, so the Pyrenees are warming at twice the rate of the planet as a whole”. Most of the remaining glaciers will be gone in 20-30 years. “Human activity is evident in the Marboré sediments. It offers us a glimpse of the amount of heavy metal, lead and mercury that comes from local mining and also from global activity. “There is a massive spike relating to the first globalization of the northern hemisphere during the Roman times.” according to Blas Valero of the IPE team “This peak from Roman mining can be seen in the huge increase in lead across the Pyrenees, transported there by the atmosphere. After that it falls, then rises a little during the medieval period and then rises again after the nineteenth century and the industrial revolution.”. “It begins to drop after the 1980’s when we started to use unleaded petrol but it never goes down to the level of Roman times. The impact of what we are doing is evident in a place as pristine and remote as this”. 11
Posted by mancinblack on Fri, 02 Nov 2018 21:01 | # The oceans have absorbed 60% more heat than scientists previously thought, after calculating the amount of oxygen and carbon dioxide released from them instead of taking the temperature directly from the water. Oceanographer Joellen Russell of the University of Arizona told reporters “I feel like this is a triumph of Earth-system science. That we could get confirmation from atmospheric gases of ocean heat content is extraordinary. You’ve got the A-team here on this paper.” More, https://www.scientificamerican.com/article/the-oceans-are-heating-up-faster-than-expected/ 12
Posted by mancinblack on Fri, 02 Nov 2018 21:29 | # “The UK has experienced more weather extremes over the last 10 years when compared with previous decades, a Met office report says. The hottest days have become almost 1C hotter, warm spells have increased, whilst the coldest days are not as cold. The number of so-called tropical nights is increasing. The Met office says these changes are consistent with warming driven by human activities. The new study compares UK weather data from the period 1961-1990 with the ten years between 2008 and 2017..” 13
Posted by California fires on Tue, 13 Nov 2018 18:51 | # 14
Posted by mancinblack on Tue, 22 Jan 2019 19:35 | # Australia experiences record breaking January temperatures…. 15
Posted by Center For BioDiversity on Wed, 06 Feb 2019 16:42 | #
16
Posted by Summers predicted to get warmer every year on Tue, 18 Jun 2019 11:13 | #
17
Posted by Energy: Hunger, Guzzlers, Providers on Wed, 26 Jun 2019 04:18 | # Energy hunger, energy guzzlers and energy providers (1/2) | DW Documentary 18
Posted by mancinblack on Sat, 06 Jul 2019 23:31 | # David Attenborough, Climate Change - The Facts 19
Posted by mancinblack on Mon, 08 Jul 2019 12:24 | #
20
Posted by Mulattoes of Cape Town on Thu, 11 Jul 2019 12:04 | # South Africa: cities without water | DW Documentary This documentary was perhaps not intending to call attention to his, but take note of how surprisingly mixed - White/black - the people of Cape Town, South Africa are, at least among those interviewed. 21
Posted by Marine heatwaves kill coral instantly on Fri, 09 Aug 2019 07:06 | #
23
Posted by Britain: record heat on Mon, 26 Aug 2019 11:04 | #
24
Posted by mancinblack on Tue, 27 Aug 2019 21:34 | # Yep. 2019 was on odd days the hottest in the UK. Yet for much of the the year, it was, as I remarked to my eldest daughter, A Blade Runner Summer, by which I meant that it rained most of the time. Poured down in fact.Indeed an almost two hundred year old dam in Derbyshire almost broke but thanks to the extraordinary civil engineering of our Victorian ancestors not a drop was spilled. Why a “Blade Runner Summer”? because the famous (and perhaps best) sci-fi movie ever made in 1982, was in fact set in November 2019. Shame about the flying cars. I’d really like one of those. The end music to “Blade Runner” which will forever be set in my mind as this summer’s theme. 25
Posted by Flash Flooding in SW Japan on Tue, 07 Jul 2020 09:41 | # At least 50 dead in Japan flash floods | DW News 26
Posted by 130 degrees Fahrenheit in Death Valley on Wed, 19 Aug 2020 23:49 | # Climate Change May Lead To More Record Heat And Fires In California, Experts Warn California is facing a searing heat wave and a growing number of wildfires — challenges only projected to get worse with climate change. 27
Posted by Fires rage across northern California on Fri, 21 Aug 2020 12:44 | #
Post a comment:
Next entry: Student Debt Slavery: Bankrolling Financiers On The Backs Of The Young
|
|
Existential IssuesDNA Nations
|
Posted by Sweden had its hottest ever July on Tue, 31 Jul 2018 20:23 | #