The lower IQ cohorts are the future Apropos the natural evolution issues raised in the piece I posted two days ago on the main page, the DT reports:
What Do Hugh-Jones’s team finds, not to put too fine a point on it, is that welfaring the feckless and poor to breed increases the size of the underclass relative to the rest of society, which reduces national IQ and leads eventually to Idiocracy (as per the 2006 film of that name). The study appears not to mention race and immigration - no doubt, he wouldn’t get funding if it did! That aside, one wonders that scientists find it necessary to confirm the obvious. But, then, there are rigid political positions ... the blank slate, in particular, but also racial sameness and the unpopularity among the liberal classes of social conservatism and judgmentalism ... which require to be regularly falsified. Not that the holders of these religious beliefs will make the slightest adjustment because of their negative consequences, of course. Comments:2
Posted by Guessedworker on Thu, 21 Jul 2022 21:56 | # Today, a survey of party members, who get the final say over the surviving two candidates, found that almost two-thirds will vote for Liz Truss. It has been clear for a while now that, notwithstanding the certainty that MPs would vote Sunak through to the finale stage, the party members would prefer any of the leading candidates to him. He’s too compromised by his economically unconservative actions as Chancellor. What Truss will amount to in terms of reform remains to be seen, of course. Expectations are low. 3
Posted by Thorn on Fri, 22 Jul 2022 00:57 | # Yeah, the polls indicate Truss has a commanding lead. 4
Posted by Thorn on Sat, 23 Jul 2022 23:10 | # Sunak wants to cut the size of government before cutting taxes whilst Truss wants to cut taxes before cutting the size of government. She is making the same mistake Reagan made back in the 1980s. Remember, the heavy deficit spending started under the Regan administration and only progressively got worse. Now the USA is > 30 trillion in debt. The UK, under Truss, will continue to lead the UK in that same disastrous downward direction. 5
Posted by Thorn on Sun, 24 Jul 2022 21:54 | # Major Church Goes WOKE! Says There Is No Official Definition Of Woman 6
Posted by Al Ross on Mon, 25 Jul 2022 02:38 | # Do you require a definition blessed by the curators of your simpleton, Judaic - based beliefs ? 7
Posted by Al Ross on Mon, 25 Jul 2022 03:31 | # GW , the Indian candidate for Tory leader , said ” we must rebuild the economy”. Some years ago in the Tanglin Club , a Malay gentleman provided an insight into how Malays view Indians . The old Malay , a retired Ambassador , in his cups , imparted to me an old Malay adage , viz. : “When you meet an Indian and a Cobra in the forest , which one do you kill first ” ? Answer : Not the Hamadryad. 8
Posted by Thorn on Tue, 26 Jul 2022 23:04 | # Tucker Carlson Outlines the Ukrainian Blacklist of American Critics, Including Rand Paul, Glenn Greenwald, Tulsi Gabbard and Col Douglas McGregor July 26, 2022 | Sundance
10
Posted by Thorn on Sun, 04 Sep 2022 23:44 | # End of an era? Veneration for British Royalty to become a thing of the past? 11
Posted by Al Ross on Sun, 11 Sep 2022 02:45 | # The Royal Family once believed in the Divine Right of Kings . Americans , thanks to MSN and other purveyors of Jewish LBGT filth , now believe in the Divine Right of Queens. Post a comment:
Next entry: Dutch farmers go where only Canadian truckers did not fear to tread
|
|
Existential IssuesDNA Nations
|
Posted by Thorn on Wed, 20 Jul 2022 22:42 | #
Looks like Rishi Sunak may be the next British P.M.? Maybe that’s a good outcome given that the alternative is Liz Truss? Liz reminds me of the American neocon counterpart Liz Cheney. You native Brits might be better off with the Indian. Such a sad state of affairs….